<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insure on the Spot</title>
	<atom:link href="http://www.indianacarinsurancequoteonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indianacarinsurancequoteonline.com</link>
	<description>Indiana Auto Insurance</description>
	<lastBuildDate>Tue, 15 May 2012 17:22:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>National Motorcycle Safety Awareness Month encourages drivers to &#8220;Share the Road&#8221;</title>
		<link>http://www.indianacarinsurancequoteonline.com/blog/2012/05/15/national-motorcycle-safety-awareness-month-encourages-drivers-to-share-the-road/</link>
		<comments>http://www.indianacarinsurancequoteonline.com/blog/2012/05/15/national-motorcycle-safety-awareness-month-encourages-drivers-to-share-the-road/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:22:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[motorcycle insurance]]></category>
		<category><![CDATA[motorcycle insurance quotes]]></category>

		<guid isPermaLink="false">http://www.indianacarinsurancequoteonline.com/?p=794</guid>
		<description><![CDATA[The National Highway Traffic Safety Administration has named May the National Motorcycle Safety Awareness Month in order to promote its initiative &#8220;share the road,&#8221; since motorcycles share the same rights and privileges as any other motor vehicle. Earlier this month, ABATE (American Bikers Aimed Towards Education) came to Indianapolis to offer safety information to motorcyclists [...]]]></description>
			<content:encoded><![CDATA[<p>The National Highway Traffic Safety Administration has named May the <a href="http://www.nhtsa.gov/Safety/Motorcycles">National Motorcycle Safety Awareness Month</a> in order to promote its initiative &#8220;share the road,&#8221; since motorcycles share the same rights and privileges as any other motor vehicle.</p>
<p>Earlier this month, ABATE (American Bikers Aimed Towards Education) came to Indianapolis to offer safety information to motorcyclists and other drivers. ABATE, which offers a state-approved biker&#8217;s skills course, has 16 locations all over Indiana.</p>
<p>Motorcyclists need to make themselves visible to drivers and wear safety gear like helmets and jackets. Nearly 300 motorcycle accidents lead to ten deaths in Marion County last year.</p>
<p>If you own a motorcycle and are looking for <a href="http://www.indianacarinsurancequoteonline.com/faqs-resource/articles/insuring-a-motorcycle/">affordable motorcycle insurance</a>, contact the insurance agents of Insure on the Spot by calling 1-888-972-SAVE.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianacarinsurancequoteonline.com/blog/2012/05/15/national-motorcycle-safety-awareness-month-encourages-drivers-to-share-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly half of all drivers fail to use turn signals</title>
		<link>http://www.indianacarinsurancequoteonline.com/blog/2012/05/08/nearly-half-of-all-drivers-fail-to-use-turn-signals/</link>
		<comments>http://www.indianacarinsurancequoteonline.com/blog/2012/05/08/nearly-half-of-all-drivers-fail-to-use-turn-signals/#comments</comments>
		<pubDate>Tue, 08 May 2012 22:36:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indiana auto insurance agents]]></category>
		<category><![CDATA[Indiana car insurance agents]]></category>

		<guid isPermaLink="false">http://www.indianacarinsurancequoteonline.com/?p=792</guid>
		<description><![CDATA[According to a new study conducted by the Society of Automotive Engineers, 48 percent of all drivers do not use their turn signals or fail to turn it off in a timely manner. Improper signalling causes two million accidents annually, nearly twice as much as distracted driving. Researchers observed that one in four drivers did [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new study conducted by the Society of Automotive Engineers, 48 percent of all drivers do not use their turn signals or fail to turn it off in a timely manner. Improper signalling causes two million accidents annually, nearly twice as much as distracted driving.</p>
<p>Researchers observed that one in four drivers did not signal when turning. The study suggests that nearly two billion turn signal violations occur every day, equaling 750 billion each year.</p>
<p>The findings of the study are consistent with another study by Response Insurance. It found that 23 percent of drivers did not use turn signals because they were too lazy.</p>
<p>If your insurance premiums have gone up due to a failure-to-signal citation, contact the <a href="http://www.indianacarinsurancequoteonline.com/">car insurance agents</a> of Insure on the Spot today at 1-888-972-SAVE.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianacarinsurancequoteonline.com/blog/2012/05/08/nearly-half-of-all-drivers-fail-to-use-turn-signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways to save on your teen&#8217;s car insurance</title>
		<link>http://www.indianacarinsurancequoteonline.com/blog/2012/05/03/ways-to-save-on-your-teens-car-insurance/</link>
		<comments>http://www.indianacarinsurancequoteonline.com/blog/2012/05/03/ways-to-save-on-your-teens-car-insurance/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:50:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indiana auto insurance agents]]></category>
		<category><![CDATA[Indiana car insurance agents]]></category>

		<guid isPermaLink="false">http://www.indianacarinsurancequoteonline.com/?p=786</guid>
		<description><![CDATA[While it&#8217;s not only scary to see your child learn how to drive, the price to insure them can raise your rates by 44 to 62 percent. However, there is help in sight that can help soften the financial blow. - A great way to save on premiums that can also teach your child important [...]]]></description>
			<content:encoded><![CDATA[<p>While it&#8217;s not only scary to see your child learn how to drive, the price to insure them can raise your rates by 44 to 62 percent. However, there is help in sight that can help soften the financial blow.</p>
<p>- A great way to save on premiums that can also teach your child important safety tips is to have them take a defensive driving course. Most insurance companies offer big discounts if everyone on the policy, not just your teen, takes a course.<br />
- If your child is a good student and makes a B average or higher, he or she may be eligible for a good student discount. Contact your insurance provider to see if they offer the discount.<br />
- Shop around for the best policy for your teen. Your insurance company may offer you the best price but could also be one of the most expensive for new drivers.</p>
<p>If you are looking for car insurance for your new driver, contact the <a href="http://www.indianacarinsurancequoteonline.com/">car insurance agents</a> of Insure on the Spot today at 1-888-972-SAVE for a free quote.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianacarinsurancequoteonline.com/blog/2012/05/03/ways-to-save-on-your-teens-car-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mother and infant son injured in rollover accident</title>
		<link>http://www.indianacarinsurancequoteonline.com/blog/2012/04/24/mother-and-infant-son-injured-in-rollover-accident/</link>
		<comments>http://www.indianacarinsurancequoteonline.com/blog/2012/04/24/mother-and-infant-son-injured-in-rollover-accident/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 22:52:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indiana auto insurance]]></category>
		<category><![CDATA[Indiana car insurance]]></category>
		<category><![CDATA[indiana auto insurance]]></category>

		<guid isPermaLink="false">http://www.indianacarinsurancequoteonline.com/?p=782</guid>
		<description><![CDATA[A single-car accident sent a young mother and her infant son to the hospital Monday morning in Mount Meridian, a city 40 miles southwest of Indianapolis. The accident occurred on U.S. 40 near the Putnam-Hendricks county line. Investigators are not sure what lead the woman to lose control of the vehicle, which roll several times [...]]]></description>
			<content:encoded><![CDATA[<p>A single-car accident sent a young mother and her infant son to the hospital Monday morning in Mount Meridian, a city 40 miles southwest of Indianapolis. The accident occurred on U.S. 40 near the Putnam-Hendricks county line.</p>
<p>Investigators are not sure what lead the woman to lose control of the vehicle, which roll several times before coming to a rest on its roof. The 20 year-old driver was able to unfasten her seatbelt and get her eight month-old son out of his child seat before emergency crews arrived.</p>
<p>The two were transported to Hendricks Regional Health with minor injuries. The infant was treated for cuts and bruises while the mother was treated for cuts and neck pain.</p>
<p>Car accidents can raise your car insurance premiums. If you have been in an accident and are in the market for auto insurance in the state of Indiana, please contact the <a href="../">Indiana auto insurance agents</a> at Insure On The Spot by calling 1-888-972-SAVE today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianacarinsurancequoteonline.com/blog/2012/04/24/mother-and-infant-son-injured-in-rollover-accident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOT names April as National Distracted Driving Awareness Month</title>
		<link>http://www.indianacarinsurancequoteonline.com/blog/2012/04/17/dot-names-april-as-national-distracted-driving-awareness-month/</link>
		<comments>http://www.indianacarinsurancequoteonline.com/blog/2012/04/17/dot-names-april-as-national-distracted-driving-awareness-month/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 22:35:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indiana auto insurance]]></category>
		<category><![CDATA[Indiana auto insurance agents]]></category>
		<category><![CDATA[indiana auto insurance]]></category>

		<guid isPermaLink="false">http://www.indianacarinsurancequoteonline.com/?p=777</guid>
		<description><![CDATA[The U.S. Department of Transportation has announced that April is the National Distracted Driving Awareness Month in order to raise awareness about the dangers of cellphone use while driving. Earlier this year, a national law was passed that banned all commercial truck drivers from using handheld cellphones. The law has affected tens of millions of [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Department of Transportation has announced that April is the National Distracted Driving Awareness Month in order to raise awareness about the dangers of cellphone use while driving.</p>
<p>Earlier this year, a national law was passed that banned all commercial truck drivers from using handheld cellphones. The law has affected tens of millions of truck, bus, and other fleet drivers. Violators can be fined up to $2,750 per offense, and  they possibly lose their commercial operator&#8217;s license.</p>
<p>In the state of Indiana, all cellphone use for new drivers&#8211; whether handheld or hands-free&#8211; is prohibited. Texting is also banned for all drivers.</p>
<p>If you have caused a car accident because you were on your cellphone, your insurance rates probably went up. To find affordable auto insurance, contact the <a href="http://www.indianacarinsurancequoteonline.com/">auto insurance agents</a> of Insure on the Spot today at 1-888-972-SAVE.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianacarinsurancequoteonline.com/blog/2012/04/17/dot-names-april-as-national-distracted-driving-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Day sees increase in traffic fatalities</title>
		<link>http://www.indianacarinsurancequoteonline.com/blog/2012/04/10/tax-day-sees-increase-in-traffic-fatalities/</link>
		<comments>http://www.indianacarinsurancequoteonline.com/blog/2012/04/10/tax-day-sees-increase-in-traffic-fatalities/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 22:53:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indiana auto insurance]]></category>
		<category><![CDATA[Indiana auto insurance agents]]></category>
		<category><![CDATA[indiana auto insurance]]></category>

		<guid isPermaLink="false">http://www.indianacarinsurancequoteonline.com/?p=774</guid>
		<description><![CDATA[A new study reveals that fatal traffic accidents increase on Tax Day compared to any other day in April. April 15 sees about six percent more vehicle deaths, which is about 13 more deaths per day. Researchers considered the chances of drivers, passengers, and pedestrians being killed with passengers and pedestrians more likely than drivers [...]]]></description>
			<content:encoded><![CDATA[<p>A new study reveals that fatal traffic accidents increase on Tax Day compared to any other day in April. April 15 sees about six percent more vehicle deaths, which is about 13 more deaths per day.</p>
<p>Researchers considered the chances of drivers, passengers, and pedestrians being killed with passengers and pedestrians more likely than drivers to die on Tax Day. Despite the rise of electronic tax filings, the study found it had no effect on traffic fatalities.</p>
<p>Experts speculate about the reason for the increase, but the actual reason is unknown. Some believe extra stress, speed, alcohol, and driving on unfamiliar roads contribute to the increase.</p>
<p>If you are planning on being out and about on Tax Day, it is important to be extra alert. Accidents can happen to anyone and the only way to make sure repairs and medical bills are covered is to own car insurance. If you are looking for affordable car insurance, contact the <a href="http://www.indianacarinsurancequoteonline.com/">auto insurance agents</a> of Insure on the Spot today at 1-888-972-SAVE.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianacarinsurancequoteonline.com/blog/2012/04/10/tax-day-sees-increase-in-traffic-fatalities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drunk driver critically injures pedestrian</title>
		<link>http://www.indianacarinsurancequoteonline.com/blog/2012/04/05/drunk-driver-critically-injures-pedestrian/</link>
		<comments>http://www.indianacarinsurancequoteonline.com/blog/2012/04/05/drunk-driver-critically-injures-pedestrian/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 16:43:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indiana SR-22 insurance agents]]></category>
		<category><![CDATA[Indiana car insurance agents]]></category>

		<guid isPermaLink="false">http://www.indianacarinsurancequoteonline.com/?p=771</guid>
		<description><![CDATA[A 30 year-old Charlestown woman has been arrested for driving while intoxicated after she struck a Charlestown High School teacher Tuesday night. The teacher was walking with a friend on Park Street in front of the school when the accident occurred. According to police, the driver told police she had smoked marijuana and taken a [...]]]></description>
			<content:encoded><![CDATA[<p>A 30 year-old Charlestown woman has been arrested for driving while intoxicated after she struck a Charlestown High School teacher Tuesday night. The teacher was walking with a friend on Park Street in front of the school when the accident occurred.</p>
<p>According to police, the driver told police she had smoked marijuana and taken a prescribed painkiller before getting behind the wheel. The woman and her seven year-old son, who was also in the car, were not injured.</p>
<p>Authorities have charged the drunk driver with operating while intoxicated, operating while intoxicated causing serious bodily injury, and operating while intoxicated with a minor passenger.</p>
<p>If you have a DWI on your driving record, you are required to purchase SR-22 insurance. If you are looking for affordable SR-22 car insurance, contact the <a href="http://www.indianacarinsurancequoteonline.com/sr22-filing/">car insurance agents</a> of Insure on the Spot today at 1-888-972-SAVE.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianacarinsurancequoteonline.com/blog/2012/04/05/drunk-driver-critically-injures-pedestrian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheriff wants officer fired for multiple car accidents</title>
		<link>http://www.indianacarinsurancequoteonline.com/blog/2012/03/22/sheriff-wants-officer-fired-for-multiple-car-accidents/</link>
		<comments>http://www.indianacarinsurancequoteonline.com/blog/2012/03/22/sheriff-wants-officer-fired-for-multiple-car-accidents/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 21:39:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indiana SR-22 insurance]]></category>
		<category><![CDATA[Indiana SR-22 insurance agents]]></category>

		<guid isPermaLink="false">http://www.indianacarinsurancequoteonline.com/?p=760</guid>
		<description><![CDATA[The Porter County sheriff has urged the department&#8217;s Merit Board to fire a police officer after he was involved in five on-the-job car accidents in three years. The most recent accident took place in September in which the officer flipped his squad car on Interstate 65. The officer&#8217;s attorney argued against his client&#8217;s termination, stating [...]]]></description>
			<content:encoded><![CDATA[<p>The Porter County sheriff has urged the department&#8217;s Merit Board to fire a police officer after he was involved in five on-the-job car accidents in three years. The most recent accident took place in September in which the officer flipped his squad car on Interstate 65.</p>
<p>The officer&#8217;s attorney argued against his client&#8217;s termination, stating that one accident was only a scratch on the bumper and two others were determined not to be his fault. In one incident, the officer crashed into a utility pole after he was admittedly reaching for a dropped drink in the car.</p>
<p>After the serious accident in September, he was switched to a station position. The Merit Board has not made a decision at this time.</p>
<p>If you have caused several car accidents, you could be required to carry SR-22 insurance. If you are looking for affordable SR-22 car insurance, contact the <a href="http://www.indianacarinsurancequoteonline.com/sr22-filing/">car insurance agents</a> of Insure on the Spot at 1-888-972-SAVE today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianacarinsurancequoteonline.com/blog/2012/03/22/sheriff-wants-officer-fired-for-multiple-car-accidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiana 33rd most expensive state for car insurance</title>
		<link>http://www.indianacarinsurancequoteonline.com/blog/2012/03/13/indiana-33rd-most-expensive-state-for-car-insurance/</link>
		<comments>http://www.indianacarinsurancequoteonline.com/blog/2012/03/13/indiana-33rd-most-expensive-state-for-car-insurance/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 20:09:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indiana car insurance]]></category>
		<category><![CDATA[Indiana car insurance agents]]></category>

		<guid isPermaLink="false">http://www.indianacarinsurancequoteonline.com/?p=755</guid>
		<description><![CDATA[According to a new survey by Insure.com, Indiana is the 33rd most expensive state for car insurance with an average cost of $1,301. Louisiana came in as the most expensive state with an average cost of $2,536, and Maine has the cheapest car insurance rates with an average of $889. Car insurance rates rely on [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new survey by Insure.com, Indiana is the 33rd most expensive state for car insurance with an average cost of $1,301. Louisiana came in as the most expensive state with an average cost of $2,536, and Maine has the cheapest car insurance rates with an average of $889.</p>
<p>Car insurance rates rely on more than just the type of vehicle you drive or how good of a driver you are. Factors outside of the driver&#8217;s control also heavily influence rates. Natural disasters, the number of uninsured motorists, and crime rates are just some of the factors.</p>
<p>Louisiana and Michigan suffer from high auto insurance rates due to high insurance awards to accident victims, and Oklahoma&#8217;s recent tornadoes have hiked up rates.</p>
<p>If you are looking for affordable car insurance in Indiana, contact the <a href="http://www.indianacarinsurancequoteonline.com/">car insurance agents</a> of Insure on the Spot at 1-888-972-SAVE.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianacarinsurancequoteonline.com/blog/2012/03/13/indiana-33rd-most-expensive-state-for-car-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bus drivers in Indiana save children from tornado</title>
		<link>http://www.indianacarinsurancequoteonline.com/blog/2012/03/06/bus-drivers-in-indiana-save-children-from-tornado/</link>
		<comments>http://www.indianacarinsurancequoteonline.com/blog/2012/03/06/bus-drivers-in-indiana-save-children-from-tornado/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 19:40:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indiana auto insurance]]></category>
		<category><![CDATA[Indiana auto insurance agents]]></category>
		<category><![CDATA[Indiana car insurance]]></category>
		<category><![CDATA[indiana auto insurance]]></category>

		<guid isPermaLink="false">http://www.indianacarinsurancequoteonline.com/?p=752</guid>
		<description><![CDATA[Bus drivers in Hanover, Indiana were able to guide 60 children to safety mere minutes before a deadly tornado pummeled through the area. Three bus drivers were taking children home from school on Friday afternoon when they saw the approaching funnel cloud in the sky. They all quickly decided to relocate their buses to a [...]]]></description>
			<content:encoded><![CDATA[<p>Bus drivers in Hanover, Indiana were able to guide 60 children to safety mere minutes before a deadly tornado pummeled through the area.</p>
<p>Three bus drivers were taking children home from school on Friday afternoon when they saw the approaching funnel cloud in the sky. They all quickly decided to relocate their buses to a nearby convenience store instead of trying to get the children to their homes. All 60 children and the three bus drivers took shelter behind a cooler inside the store, and were safe from the tornado.</p>
<p>One of the bus drivers did lose three relatives in the tornado, and her house was also demolished. Several tornadoes have been tearing through the United States this week leaving debris and rubble in their wake.</p>
<p>It is important to be insured on the roads in Indiana. If you are in the market for auto insurance in the state of Indiana, please contact the <a href="http://www.indianacarinsurancequoteonline.com/">Indiana auto insurance agents</a> at Insure On The Spot by calling 1-888-972-SAVE today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianacarinsurancequoteonline.com/blog/2012/03/06/bus-drivers-in-indiana-save-children-from-tornado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

